Sections

Player Information

Player Profile
Name:
Member of Clan:None
Player ID:357,925
Unique ID:STEAM_0:0:10992060
Steam Community:76561197982249848
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
ICQ Number:Not Specified
Last Connect:Jun 2, 2020 8:59:40 pm (Total: 1,589 Connects)
Connection Time:36 days 06:24:25 hours
Average Ping:6.56ms (Latency: 3.28ms)
Favorite Weapon:AK47Kalashnikov AK-47
* marked values from last two weeks

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Terrorist 25d 20:31h 2,838 times 62% 1.15
Counter-Terrorist 10d 10:54h 1,736 times 38% 1.15
Spectator 0d 00:22h 10 times 0% -
Action Achieved Skill Bonus
All Counter-Terrorists eliminated 14,574 times 29,148
Double Kill (2 kills) 6,158 times 6,158
Spawn with the Bomb 5,987 times 11,974
All Terrorists eliminated 5,173 times 10,346
Drop the Bomb 3,350 times -6,700
Terrorists bombed the target 2,798 times 13,990
Pick up the Bomb 2,051 times 4,102
Plant the Bomb 2,040 times 20,400
Triple Kill (3 kills) 1,878 times 3,756
Counter-Terrorists defused the bomb 503 times 2,515
Domination (4 kills) 497 times 1,491
Start Defusing the Bomb With a Defuse Kit 91 times 0
Defuse the Bomb 77 times 770
Rampage (5 kills) 66 times 264
Start Defusing the Bomb Without a Defuse Kit 41 times 0
Touch a Hostage 22 times 0
Mega Kill (6 kills) 12 times 60
Counter-Terrorists rescued all the hostages 4 times 40
Ownage (7 kills) 3 times 18
Ultra Kill (8 kills) 3 times 21
Rescue a Hostage 3 times 15
Kill a Hostage 1 times -15

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk
de_dust2 6d 03:06h 5,564 16% 4,801 1.16 - 0% 0%
de_dust2_2x2 5d 10:52h 5,621 16% 4,603 1.22 - 0% 0%
de_inferno 3d 06:09h 2,912 8% 2,513 1.16 - 0% 0%
de_nuke 3d 00:30h 2,486 7% 2,332 1.07 - 0% 0%
de_mirage 2d 02:13h 1,812 5% 1,582 1.15 - 0% 0%
de_aztec 1d 20:17h 1,878 5% 1,541 1.22 - 0% 0%
de_alexandra 1d 18:48h 1,892 5% 1,681 1.13 - 0% 0%
de_westwood 1d 13:42h 1,457 4% 1,321 1.10 - 0% 0%
de_inferno_2x2 1d 10:54h 1,385 4% 1,220 1.14 - 0% 0%
de_train 1d 07:24h 1,151 3% 1,066 1.08 - 0% 0%
de_dust2002 1d 02:58h 912 3% 933 0.98 - 0% 0%
de_dust 0d 20:38h 945 3% 705 1.34 - 0% 0%
2000 0d 19:42h 1,956 6% 1,556 1.26 - 0% 0%
de_cbble 0d 16:26h 554 2% 517 1.07 - 0% 0%
de_tuscan 0d 16:25h 623 2% 602 1.03 - 0% 0%
de_clan1_mill 0d 12:05h 442 1% 438 1.01 - 0% 0%
de_tuscan_2x2 0d 11:07h 525 1% 429 1.22 - 0% 0%
de_kabul 0d 06:56h 273 1% 232 1.18 - 0% 0%
awp_dust 0d 06:19h 411 1% 315 1.30 - 0% 0%
aim_headshot 0d 05:33h 506 1% 495 1.02 - 0% 0%
cs_office 0d 05:22h 263 1% 187 1.41 - 0% 0%
aim_map 0d 04:23h 455 1% 387 1.18 - 0% 0%
awp_india2011 0d 03:21h 281 1% 207 1.36 - 0% 0%
de_korfez32 0d 02:53h 90 0% 101 0.89 - 0% 0%
de_dust4ever 0d 02:34h 118 0% 83 1.42 - 0% 0%
cs_assault 0d 02:01h 89 0% 66 1.35 - 0% 0%
cs_assault_1337 0d 01:41h 67 0% 39 1.72 - 0% 0%
de_sultan 0d 01:29h 66 0% 57 1.16 - 0% 0%
de_russka 0d 01:11h 47 0% 32 1.47 - 0% 0%
de_abaddon 0d 01:03h 54 0% 37 1.46 - 0% 0%
de_cache 0d 01:01h 56 0% 41 1.37 - 0% 0%
de_kabul_32 0d 01:01h 23 0% 38 0.61 - 0% 0%
de_dust2x2_unlimited 0d 00:49h 33 0% 18 1.83 - 0% 0%
de_aztec2003 0d 00:39h 23 0% 19 1.21 - 0% 0%
cs_italy 0d 00:35h 32 0% 25 1.28 - 0% 0%
cs_office2 0d 00:24h 20 0% 13 1.54 - 0% 0%
de_dust2002_winter 0d 00:24h 29 0% 13 2.23 - 0% 0%
de_dinaunion 0d 00:21h 17 0% 13 1.31 - 0% 0%
de_apollon 0d 00:20h 10 0% 12 0.83 - 0% 0%
de_westwood_big 0d 00:20h 20 0% 10 2.00 - 0% 0%
de_verso 0d 00:20h 14 0% 9 1.56 - 0% 0%
de_avangard 0d 00:16h 21 0% 11 1.91 - 0% 0%
de_inferno_winter 0d 00:15h 15 0% 8 1.88 - 0% 0%
cs_estate 0d 00:13h 3 0% 13 0.23 - 0% 0%

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AK47 Kalashnikov AK-47 1.00 17,060 48% 7,646 26% - 0% 0%
M4A1 Colt M4A1 Carbine 1.00 6,422 18% 10,092 34% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1.00 2,580 7% 2,818 9% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2.00 2,128 6% 2,190 7% - 0% 0%
GLOCK18 Glock 18 Select Fire 1.40 1,907 5% 341 1% - 0% 0%
USP H&K USP .45 Tactical 1.40 1,836 5% 2,113 7% - 0% 0%
GRENADE High Explosive Grenade 1.80 1,392 4% 423 1% - 0% 0%
GALIL Galil 1.10 1,047 3% 262 1% - 0% 0%
FAMAS Fusil Automatique 1.00 484 1% 1,342 5% - 0% 0%
DEAGLE Desert Eagle .50AE 1.20 472 1% 1,801 6% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1.10 78 0% 17 0% - 0% 0%
MP5NAVY H&K MP5-Navy 1.20 37 0% 311 1% - 0% 0%
AUG Steyr Aug 1.00 34 0% 75 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1.20 27 0% 1 0% - 0% 0%
SCOUT Steyr Scout 1.10 16 0% 77 0% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1.00 4 0% 8 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1.40 3 0% 1 0% - 0% 0%
UMP45 H&K UMP45 1.20 2 0% 1 0% - 0% 0%
P90 FN P90 1.20 2 0% 2 0% - 0% 0%
P228 Sig Sauer P-228 1.50 1 0% - 0% - 0% 0%

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon Hits Left Middle Right
M4A1 80 46.3 37.5 16.3
AK47 78 38.5 34.6 26.9
GALIL 33 48.5 36.4 15.2
USP 23 65.2 17.4 17.4
FAMAS 18 44.4 33.3 22.2
GLOCK18 17 47.1 29.4 23.5
DEAGLE 2 0.0 50.0 50.0

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AK47 560 78 2,273 17,060 7,646 2.23 - 0% 14% 29.10 0.00
M4A1 532 80 2,421 6,422 10,092 0.64 - 0% 15% 30.30 0.10
AWP 2 0 0 2,580 2,818 0.92 - 0% 0% 0.00 0.00
GLOCK18 92 17 406 1,907 341 5.59 - 0% 18% 23.90 0.00
USP 88 23 500 1,836 2,113 0.87 - 0% 26% 21.70 0.00
GRENADE 24 21 558 1,392 423 3.29 - 0% 88% 26.60 0.00
GALIL 177 33 878 1,047 262 4.00 - 0% 19% 26.60 0.20
FAMAS 95 18 498 484 1,342 0.36 - 0% 19% 27.70 0.20
DEAGLE 15 2 55 472 1,801 0.26 - 0% 13% 27.50 0.00
SCOUT 1 0 0 16 77 0.21 - 0% 0% 0.00 0.10

Player Kill Statistics (5 or more kills, * marked values from last two weeks)

Admin Options: