Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.056.403
Unique ID:STEAM_0:0:1255819650
Steam Community:76561200471905028
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:3. maj 2020. 18:20:24 (Ukupno: 8.016 konektovanja)
Provedeno vreme:99 dana 12:55:22 sati
Prosečan ping:9,89ms (Latency: 4,95ms)
Omiljeno oružje:KNIFEBundeswehr Advanced Combat Knife
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 54d 05:50h 23.681 puta 49% 1,46
Counter-Terrorist 44d 01:19h 23.718 puta 49% 1,48
Spectator 0d 20:42h 834 puta 2% -
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 28.203 puta 56.406
Drop the Bomb 16.681 puta -33.362
All Terrorists eliminated 15.457 puta 30.914
Double Kill (2 kills) 13.758 puta 13.758
Pick up the Bomb 13.422 puta 26.844
Spawn with the Bomb 12.925 puta 25.850
Triple Kill (3 kills) 4.959 puta 9.918
Plant the Bomb 4.568 puta 45.680
Counter-Terrorists defused the bomb 4.038 puta 20.190
Terrorists bombed the target 4.022 puta 20.110
Start Defusing the Bomb With a Defuse Kit 1.549 puta 0
Domination (4 kills) 1.539 puta 4.617
Defuse the Bomb 906 puta 9.060
Start Defusing the Bomb Without a Defuse Kit 906 puta 0
Rampage (5 kills) 500 puta 2.000
Mega Kill (6 kills) 139 puta 695
Ownage (7 kills) 44 puta 264
Ultra Kill (8 kills) 14 puta 98
Killing Spree (9 kills) 2 puta 16
Monster Kill (10 kills) 1 puta 9
God Like (12 kills) 1 puta 11

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_alexandra 16d 08:56h 13.633 16% 9.279 1,47 - 0% 0%
de_dust2_2006 15d 06:00h 11.974 14% 8.417 1,42 - 0% 0%
de_sultan 13d 10:45h 10.554 13% 6.678 1,58 - 0% 0%
de_avangard 8d 20:08h 7.681 9% 4.996 1,54 - 0% 0%
de_zovine 8d 13:09h 7.617 9% 5.250 1,45 - 0% 0%
de_abaddon 7d 00:10h 5.759 7% 4.251 1,35 - 0% 0%
de_supply 6d 04:18h 4.925 6% 3.257 1,51 - 0% 0%
de_aztec 4d 04:47h 3.360 4% 2.355 1,43 - 0% 0%
de_apollon 3d 17:19h 3.222 4% 2.192 1,47 - 0% 0%
de_dust2_2x2 3d 15:27h 3.533 4% 2.556 1,38 - 0% 0%
de_dust2_3x3 1d 21:17h 2.018 2% 1.405 1,44 - 0% 0%
ph_sultan 1d 13:10h 1.238 1% 769 1,61 - 0% 0%
de_dust2 1d 00:36h 1.005 1% 589 1,71 - 0% 0%
de_dust2002 1d 00:03h 718 1% 481 1,49 - 0% 0%
de_mirage32 0d 15:00h 494 1% 354 1,40 - 0% 0%
ph_aztec 0d 13:29h 424 1% 297 1,43 - 0% 0%
de_dinaunion 0d 10:00h 320 0% 206 1,55 - 0% 0%
de_dustyaztec_full 0d 09:41h 302 0% 234 1,29 - 0% 0%
de_inferno 0d 09:34h 293 0% 221 1,33 - 0% 0%
de_inferno_2x2 0d 09:34h 332 0% 231 1,44 - 0% 0%
de_zook 0d 08:58h 302 0% 208 1,45 - 0% 0%
de_russia_2x2 0d 08:44h 284 0% 217 1,31 - 0% 0%
de_amr 0d 08:31h 308 0% 205 1,50 - 0% 0%
de_sea_dust2 0d 08:18h 244 0% 177 1,38 - 0% 0%
css_nuke 0d 06:34h 207 0% 140 1,48 - 0% 0%
de_dust 0d 05:56h 153 0% 155 0,99 - 0% 0%
de_dust2_2015 0d 05:45h 155 0% 98 1,58 - 0% 0%
de_dust_zero 0d 05:43h 199 0% 110 1,81 - 0% 0%
de_nuke32 0d 04:53h 128 0% 102 1,25 - 0% 0%
de_agrena 0d 04:38h 147 0% 91 1,62 - 0% 0%
de_kosovo 0d 03:53h 136 0% 88 1,55 - 0% 0%
de_sultan_hd 0d 03:34h 138 0% 79 1,75 - 0% 0%
de_berzerker 0d 03:30h 138 0% 83 1,66 - 0% 0%
de_shara_2x2 0d 03:30h 124 0% 84 1,48 - 0% 0%
de_train_2006 0d 03:21h 121 0% 61 1,98 - 0% 0%
de_azara 0d 03:03h 83 0% 80 1,04 - 0% 0%
de_dustycache 0d 02:58h 94 0% 69 1,36 - 0% 0%
de_korfez 0d 02:55h 104 0% 63 1,65 - 0% 0%
de_to_blister 0d 02:49h 64 0% 57 1,12 - 0% 0%
de_cbble_v2 0d 02:48h 126 0% 60 2,10 - 0% 0%
ph_egypt 0d 02:43h 78 0% 72 1,08 - 0% 0%
de_cof_plaza 0d 02:41h 117 0% 66 1,77 - 0% 0%
de_clan1_mill_32 0d 02:37h 111 0% 57 1,95 - 0% 0%
de_inferno2 0d 02:26h 64 0% 49 1,31 - 0% 0%
de_train_32 0d 02:26h 83 0% 57 1,46 - 0% 0%
de_dust_castle 0d 02:25h 69 0% 41 1,68 - 0% 0%
de_fac_sandy_pro 0d 02:22h 92 0% 61 1,51 - 0% 0%
de_cbble 0d 02:22h 66 0% 45 1,47 - 0% 0%
css_crane 0d 02:21h 77 0% 51 1,51 - 0% 0%
de_forcet 0d 02:18h 77 0% 59 1,31 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
KNIFE Bundeswehr Advanced Combat Knife 2,00 44.875 53% 23.708 42% - 0% 0%
M4A1 Colt M4A1 Carbine 1,00 26.020 31% 10.824 19% - 0% 0%
P90 FN P90 1,20 3.193 4% 1.929 3% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 3.117 4% 1.574 3% - 0% 0%
AK47 Kalashnikov AK-47 1,00 2.547 3% 7.520 13% - 0% 0%
GRENADE High Explosive Grenade 1,80 1.897 2% 1.146 2% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 1.044 1% 1.492 3% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1,00 946 1% 1.191 2% - 0% 0%
MP5NAVY H&K MP5-Navy 1,20 180 0% 3.819 7% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 64 0% 96 0% - 0% 0%
USP H&K USP .45 Tactical 1,40 54 0% 319 1% - 0% 0%
M3 Benelli M3 Super 90 Combat 1,20 30 0% 313 1% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 22 0% 428 1% - 0% 0%
FAMAS Fusil Automatique 1,00 16 0% 65 0% - 0% 0%
AUG Steyr Aug 1,00 16 0% 168 0% - 0% 0%
GLOCK18 Glock 18 Select Fire 1,40 12 0% 25 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 2 0% - 0% - 0% 0%
G3SG1 H&K G3/SG1 Sniper Rifle 0,80 2 0% - 0% - 0% 0%
SCOUT Steyr Scout 1,10 1 0% - 0% - 0% 0%
P228 Sig Sauer P-228 1,50 1 0% 11 0% - 0% 0%
GALIL Galil 1,10 1 0% - 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: