Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.328.086
Unique ID:STEAM_0:1:420126176
Steam Community:76561198800518081
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:4. maj 2021. 17:13:49 (Ukupno: 1.685 konektovanja)
Provedeno vreme:22 dana 09:49:07 sati
Prosečan ping:40,93ms (Latency: 20,47ms)
Omiljeno oružje:KNIFEBundeswehr Advanced Combat Knife
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 12d 01:36h 4.876 puta 51% 1,88
Counter-Terrorist 10d 05:08h 4.687 puta 49% 1,30
Spectator 0d 00:05h 5 puta 0% -
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 5.997 puta 11.994
Double Kill (2 kills) 3.106 puta 3.106
All Terrorists eliminated 3.045 puta 6.090
Drop the Bomb 2.352 puta -4.704
Spawn with the Bomb 1.929 puta 3.858
Pick up the Bomb 1.788 puta 3.576
Triple Kill (3 kills) 1.403 puta 2.806
Counter-Terrorists defused the bomb 960 puta 4.800
Terrorists bombed the target 890 puta 4.450
Domination (4 kills) 624 puta 1.872
Plant the Bomb 561 puta 5.610
Rampage (5 kills) 235 puta 940
Start Defusing the Bomb With a Defuse Kit 222 puta 0
Defuse the Bomb 110 puta 1.100
Mega Kill (6 kills) 56 puta 280
Start Defusing the Bomb Without a Defuse Kit 56 puta 0
Ownage (7 kills) 3 puta 18
Ultra Kill (8 kills) 3 puta 21
Killing Spree (9 kills) 1 puta 8

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_alexandra 3d 19:41h 3.712 18% 2.281 1,63 - 0% 0%
de_dust2_2006 3d 17:22h 3.710 18% 2.171 1,71 - 0% 0%
de_sultan 2d 22:01h 2.721 13% 1.667 1,63 - 0% 0%
de_zovine 1d 20:20h 1.833 9% 1.236 1,48 - 0% 0%
de_avangard 1d 17:44h 1.766 8% 1.120 1,58 - 0% 0%
de_abaddon 1d 14:48h 1.756 8% 1.041 1,69 - 0% 0%
de_supply 1d 07:14h 1.112 5% 753 1,48 - 0% 0%
de_aztec 1d 02:10h 1.055 5% 667 1,58 - 0% 0%
de_apollon 0d 15:48h 652 3% 406 1,61 - 0% 0%
de_dust2_2x2 0d 12:06h 629 3% 384 1,64 - 0% 0%
ph_sultan 0d 06:52h 246 1% 121 2,03 - 0% 0%
de_dust2 0d 04:43h 208 1% 102 2,04 - 0% 0%
ph_aztec 0d 04:30h 163 1% 93 1,75 - 0% 0%
de_dustyaztec_full 0d 03:55h 184 1% 93 1,98 - 0% 0%
de_dust2002 0d 03:12h 138 1% 74 1,86 - 0% 0%
de_dust2_3x3 0d 02:51h 115 1% 81 1,42 - 0% 0%
de_inferno 0d 02:36h 94 0% 66 1,42 - 0% 0%
de_zook 0d 02:22h 125 1% 69 1,81 - 0% 0%
de_mirage32 0d 02:11h 87 0% 54 1,61 - 0% 0%
de_nuke32 0d 02:04h 70 0% 36 1,94 - 0% 0%
de_korfez 0d 01:56h 62 0% 38 1,63 - 0% 0%
de_dust 0d 01:50h 44 0% 34 1,29 - 0% 0%
css_dust 0d 01:43h 64 0% 34 1,88 - 0% 0%
ph_egypt 0d 01:38h 65 0% 34 1,91 - 0% 0%
de_sea_dust2 0d 01:32h 69 0% 29 2,38 - 0% 0%
de_inferno_2x2 0d 01:03h 67 0% 33 2,03 - 0% 0%
de_amr 0d 01:00h 50 0% 34 1,47 - 0% 0%
de_cbble 0d 00:57h 31 0% 24 1,29 - 0% 0%
de_sultan_hd 0d 00:54h 35 0% 20 1,75 - 0% 0%
de_dust2_2015 0d 00:51h 31 0% 25 1,24 - 0% 0%
de_dinaunion 0d 00:45h 33 0% 20 1,65 - 0% 0%
de_inferno2 0d 00:44h 22 0% 14 1,57 - 0% 0%
de_kosovo 0d 00:43h 30 0% 15 2,00 - 0% 0%
de_russia_2x2 0d 00:39h 35 0% 21 1,67 - 0% 0%
de_azara 0d 00:31h 26 0% 12 2,17 - 0% 0%
de_dust_zero 0d 00:29h 9 0% 10 0,90 - 0% 0%
de_terial 0d 00:20h 21 0% 8 2,63 - 0% 0%
css_kabul2 0d 00:20h 12 0% 7 1,71 - 0% 0%
de_shara_2x2 0d 00:20h 16 0% 8 2,00 - 0% 0%
de_agrena 0d 00:19h 12 0% 8 1,50 - 0% 0%
de_train_32 0d 00:17h 5 0% 5 1,00 - 0% 0%
de_berzerker 0d 00:15h 17 0% 9 1,89 - 0% 0%
de_piranesi 0d 00:14h 11 0% 2 5,50 - 0% 0%
de_gsu_forestcbble 0d 00:13h 17 0% 8 2,13 - 0% 0%
de_train_2006 0d 00:10h 18 0% 3 6,00 - 0% 0%
de_to_blister 0d 00:10h 6 0% 2 3,00 - 0% 0%
de_dust_castle 0d 00:08h 2 0% 2 1,00 - 0% 0%
de_hell_32 0d 00:07h 3 0% 2 1,50 - 0% 0%
de_clan2_fire32 0d 00:04h 3 0% 1 3,00 - 0% 0%
de_forcet 0d 00:03h 3 0% 0 0,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
KNIFE Bundeswehr Advanced Combat Knife 2,00 13.829 65% 5.927 49% - 0% 0%
M4A1 Colt M4A1 Carbine 1,00 3.244 15% 2.477 20% - 0% 0%
AK47 Kalashnikov AK-47 1,00 2.004 9% 1.702 14% - 0% 0%
MP5NAVY H&K MP5-Navy 1,20 684 3% 781 6% - 0% 0%
USP H&K USP .45 Tactical 1,40 458 2% 171 1% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 342 2% 388 3% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1,00 314 1% 163 1% - 0% 0%
GRENADE High Explosive Grenade 1,80 287 1% 143 1% - 0% 0%
FAMAS Fusil Automatique 1,00 85 0% 10 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 61 0% 94 1% - 0% 0%
M3 Benelli M3 Super 90 Combat 1,20 44 0% 41 0% - 0% 0%
GLOCK18 Glock 18 Select Fire 1,40 34 0% 5 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 31 0% 99 1% - 0% 0%
P228 Sig Sauer P-228 1,50 10 0% 6 0% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 7 0% 2 0% - 0% 0%
AUG Steyr Aug 1,00 2 0% 23 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: