Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:1.360.658
Unique ID:STEAM_0:0:493204802
Steam Community:76561198946675332
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:27. feb 2020. 15:06:05 (Ukupno: 1.166 konektovanja)
Provedeno vreme:26 dana 04:43:52 sati
Prosečan ping:57,34ms (Latency: 28,67ms)
Omiljeno oružje:M4A1Colt M4A1 Carbine
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 13d 04:52h 2.145 puta 49% 1,51
Counter-Terrorist 12d 20:52h 2.141 puta 49% 1,43
Spectator 0d 02:09h 84 puta 2% -
Akcija Postignuto Bonus za veštinu
Double Kill (2 kills) 5.896 puta 5.896
Triple Kill (3 kills) 3.224 puta 6.448
Domination (4 kills) 1.870 puta 5.610
Rampage (5 kills) 1.197 puta 4.788
Mega Kill (6 kills) 727 puta 3.635
Ownage (7 kills) 463 puta 2.778
Ultra Kill (8 kills) 295 puta 2.065
God Like (12 kills) 231 puta 2.541
Killing Spree (9 kills) 227 puta 1.816
Monster Kill (10 kills) 163 puta 1.467
Unstoppable (11 kills) 107 puta 1.070
Plant the Bomb 9 puta 90
Drop the Bomb 9 puta -18
Start Defusing the Bomb Without a Defuse Kit 6 puta 0
Defuse the Bomb 2 puta 20

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
$2000$ 3d 04:05h 9.574 15% 6.420 1,49 - 0% 0%
fy_snow3 2d 02:56h 6.072 9% 3.510 1,73 - 0% 0%
fy_snow_dew 2d 01:43h 5.868 9% 4.085 1,44 - 0% 0%
de_dust2_2x2 1d 05:11h 2.363 4% 1.538 1,54 - 0% 0%
fy_new_pool_day 1d 03:38h 3.240 5% 1.923 1,68 - 0% 0%
awp_duster 0d 22:45h 2.131 3% 1.393 1,53 - 0% 0%
aim_aztec 0d 22:25h 1.938 3% 1.336 1,45 - 0% 0%
$2014$ 0d 18:42h 2.388 4% 1.965 1,22 - 0% 0%
aim_map 0d 17:07h 1.984 3% 1.361 1,46 - 0% 0%
de_russia_2x2 0d 16:32h 1.543 2% 828 1,86 - 0% 0%
de_winecity 0d 16:30h 1.797 3% 967 1,86 - 0% 0%
$2000$_fok 0d 15:35h 1.967 3% 1.467 1,34 - 0% 0%
dm_wintercore 0d 15:35h 1.743 3% 1.016 1,72 - 0% 0%
de_dust2 0d 14:35h 1.326 2% 1.028 1,29 - 0% 0%
de_inferno_2x2 0d 14:03h 1.228 2% 649 1,89 - 0% 0%
de_dust2_3x3 0d 13:09h 1.426 2% 848 1,68 - 0% 0%
fy_winter_map 0d 13:07h 1.194 2% 799 1,49 - 0% 0%
de_pf_dust 0d 12:19h 1.264 2% 718 1,76 - 0% 0%
ctf_skirmish 0d 12:18h 1.225 2% 684 1,79 - 0% 0%
gg_extreamcss 0d 12:11h 1.353 2% 770 1,76 - 0% 0%
dm_aztec_maso2 0d 11:46h 1.075 2% 754 1,43 - 0% 0%
de_alexandra 0d 11:35h 1.231 2% 1.027 1,20 - 0% 0%
35hp_32 0d 10:56h 1.153 2% 1.147 1,01 - 0% 0%
de_dust2002 0d 10:36h 775 1% 687 1,13 - 0% 0%
dm_deagle_arena 0d 09:15h 928 1% 474 1,96 - 0% 0%
dm_zerstoeren_3 0d 08:17h 719 1% 506 1,42 - 0% 0%
awp_india2011 0d 07:46h 889 1% 693 1,28 - 0% 0%
de_shara_2x2 0d 07:00h 462 1% 287 1,61 - 0% 0%
de_tuscan_2x2 0d 06:35h 523 1% 300 1,74 - 0% 0%
$3000$_b1 0d 06:31h 740 1% 737 1,00 - 0% 0%
aim_usp 0d 05:13h 602 1% 420 1,43 - 0% 0%
portacabab002 0d 05:08h 535 1% 367 1,46 - 0% 0%
fy_harddesorientation 0d 04:25h 524 1% 344 1,52 - 0% 0%
de_train 0d 04:04h 338 1% 289 1,17 - 0% 0%
cs_gsu_office 0d 03:10h 241 0% 208 1,16 - 0% 0%
de_inferno_32 0d 02:57h 219 0% 210 1,04 - 0% 0%
de_pneumothorax 0d 02:49h 202 0% 106 1,91 - 0% 0%
de_dedication 0d 02:45h 240 0% 181 1,33 - 0% 0%
ctf_city_day 0d 02:40h 225 0% 232 0,97 - 0% 0%
de_aztec 0d 02:31h 155 0% 167 0,93 - 0% 0%
de_italy 0d 02:24h 189 0% 159 1,19 - 0% 0%
de_mirage32 0d 02:23h 229 0% 156 1,47 - 0% 0%
de_nuke32 0d 02:11h 177 0% 134 1,32 - 0% 0%
de_cbble 0d 01:59h 139 0% 123 1,13 - 0% 0%
de_dune 0d 01:46h 134 0% 112 1,20 - 0% 0%
de_sultan 0d 01:39h 128 0% 136 0,94 - 0% 0%
de_avangard 0d 01:38h 120 0% 122 0,98 - 0% 0%
de_kabul_32 0d 01:33h 110 0% 124 0,89 - 0% 0%
de_snow_b2 0d 01:30h 153 0% 129 1,19 - 0% 0%
de_17b_athena_24 0d 01:20h 83 0% 106 0,78 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
M4A1 Colt M4A1 Carbine 1,00 23.671 36% 12.042 27% - 0% 0%
MP5NAVY H&K MP5-Navy 1,20 13.125 20% 6.649 15% - 0% 0%
AK47 Kalashnikov AK-47 1,00 7.276 11% 6.724 15% - 0% 0%
GLOCK18 Glock 18 Select Fire 1,40 6.156 9% 1.008 2% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 3.583 5% 2.453 5% - 0% 0%
M3 Benelli M3 Super 90 Combat 1,20 2.162 3% 9.514 21% - 0% 0%
KNIFE Bundeswehr Advanced Combat Knife 2,00 1.789 3% 1.523 3% - 0% 0%
USP H&K USP .45 Tactical 1,40 1.420 2% 588 1% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1,00 1.411 2% 891 2% - 0% 0%
GRENADE High Explosive Grenade 1,80 1.321 2% 410 1% - 0% 0%
FAMAS Fusil Automatique 1,00 1.137 2% 853 2% - 0% 0%
GALIL Galil 1,10 1.084 2% 1.199 3% - 0% 0%
TMP Steyr Tactical Machine Pistol 1,50 843 1% 105 0% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 421 1% 60 0% - 0% 0%
SCOUT Steyr Scout 1,10 138 0% 21 0% - 0% 0%
MAC10 Ingram MAC-10 1,50 96 0% 96 0% - 0% 0%
SG552 Sig Sauer SG-552 Commando 1,00 79 0% 43 0% - 0% 0%
AUG Steyr Aug 1,00 74 0% 118 0% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 67 0% 83 0% - 0% 0%
P228 Sig Sauer P-228 1,50 58 0% 16 0% - 0% 0%
UMP45 H&K UMP45 1,20 32 0% 53 0% - 0% 0%
P90 FN P90 1,20 19 0% 49 0% - 0% 0%
M249 M249 PARA Light Machine Gun 1,20 18 0% 19 0% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 7 0% 2 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: