Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
ID igrača:721.887
Unique ID:STEAM_0:0:603901237
Steam Community:76561199168068202
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
ICQ broj:Nije navedeno
Poslenja konekcija:21. feb 2020. 14:24:06 (Ukupno: 2.335 konektovanja)
Provedeno vreme:25 dana 05:18:09 sati
Prosečan ping:34,27ms (Latency: 17,13ms)
Omiljeno oružje:KNIFEBundeswehr Advanced Combat Knife
Obeleženo * je od poslednje dve nedelje

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Terrorist 13d 02:36h 4.162 puta 51% 1,24
Counter-Terrorist 12d 06:10h 4.050 puta 49% 1,30
Spectator 0d 00:16h 14 puta 0% -
Akcija Postignuto Bonus za veštinu
All Counter-Terrorists eliminated 6.387 puta 12.774
All Terrorists eliminated 4.310 puta 8.620
Drop the Bomb 3.477 puta -6.954
Double Kill (2 kills) 3.174 puta 3.174
Spawn with the Bomb 3.064 puta 6.128
Pick up the Bomb 2.192 puta 4.384
Triple Kill (3 kills) 1.104 puta 2.208
Terrorists bombed the target 1.020 puta 5.100
Counter-Terrorists defused the bomb 1.018 puta 5.090
Plant the Bomb 797 puta 7.970
Start Defusing the Bomb With a Defuse Kit 577 puta 0
Domination (4 kills) 360 puta 1.080
Defuse the Bomb 215 puta 2.150
Start Defusing the Bomb Without a Defuse Kit 99 puta 0
Rampage (5 kills) 83 puta 332
Mega Kill (6 kills) 4 puta 20
Ownage (7 kills) 1 puta 6

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu
de_alexandra 5d 06:28h 4.245 21% 3.377 1,26 - 0% 0%
de_dust2_2006 3d 12:41h 2.772 14% 2.224 1,25 - 0% 0%
de_sultan 3d 08:12h 2.610 13% 1.925 1,36 - 0% 0%
de_avangard 2d 12:38h 1.985 10% 1.620 1,23 - 0% 0%
de_zovine 2d 01:42h 1.702 9% 1.398 1,22 - 0% 0%
de_abaddon 1d 16:23h 1.333 7% 1.149 1,16 - 0% 0%
de_dust2_2x2 1d 11:57h 1.487 7% 1.054 1,41 - 0% 0%
de_supply 1d 03:58h 862 4% 654 1,32 - 0% 0%
de_aztec 0d 20:52h 640 3% 536 1,19 - 0% 0%
ph_sultan 0d 09:42h 315 2% 232 1,36 - 0% 0%
de_apollon 0d 08:19h 287 1% 238 1,21 - 0% 0%
de_dust2_3x3 0d 07:11h 304 2% 240 1,27 - 0% 0%
de_dust 0d 04:05h 146 1% 92 1,59 - 0% 0%
de_inferno 0d 03:42h 102 1% 86 1,19 - 0% 0%
ph_aztec 0d 03:11h 105 1% 72 1,46 - 0% 0%
de_dust2 0d 03:09h 133 1% 78 1,71 - 0% 0%
de_dust2002 0d 02:24h 62 0% 52 1,19 - 0% 0%
ph_egypt 0d 01:33h 35 0% 29 1,21 - 0% 0%
de_mirage32 0d 01:21h 58 0% 33 1,76 - 0% 0%
de_dust_zero 0d 01:19h 23 0% 38 0,61 - 0% 0%
de_dust_castle 0d 01:13h 31 0% 30 1,03 - 0% 0%
css_cache 0d 01:13h 42 0% 18 2,33 - 0% 0%
de_inferno2 0d 01:11h 33 0% 21 1,57 - 0% 0%
de_train_2006 0d 01:10h 21 0% 25 0,84 - 0% 0%
de_piranesi 0d 01:08h 35 0% 17 2,06 - 0% 0%
de_shara_2x2 0d 01:08h 47 0% 29 1,62 - 0% 0%
de_russia_2x2 0d 01:07h 34 0% 39 0,87 - 0% 0%
de_cof_plaza 0d 01:06h 65 0% 31 2,10 - 0% 0%
de_zook 0d 01:05h 34 0% 21 1,62 - 0% 0%
de_inferno_2x2 0d 01:03h 37 0% 22 1,68 - 0% 0%
de_sea_dust2 0d 00:59h 29 0% 10 2,90 - 0% 0%
de_cbble 0d 00:49h 17 0% 20 0,85 - 0% 0%
de_cbble_v2 0d 00:37h 19 0% 14 1,36 - 0% 0%
de_agrena 0d 00:34h 31 0% 16 1,94 - 0% 0%
de_dinaunion 0d 00:34h 19 0% 10 1,90 - 0% 0%
de_azara 0d 00:31h 29 0% 11 2,64 - 0% 0%
de_tuscan_32 0d 00:29h 13 0% 13 1,00 - 0% 0%
de_forcet 0d 00:26h 19 0% 10 1,90 - 0% 0%
de_dust2_2015 0d 00:26h 17 0% 6 2,83 - 0% 0%
de_korfez 0d 00:23h 13 0% 17 0,76 - 0% 0%
css_dust 0d 00:20h 11 0% 10 1,10 - 0% 0%
css_crane 0d 00:19h 14 0% 2 7,00 - 0% 0%
de_via 0d 00:16h 6 0% 3 2,00 - 0% 0%
de_clan2_fire32 0d 00:14h 3 0% 3 1,00 - 0% 0%
de_amr 0d 00:14h 4 0% 4 1,00 - 0% 0%
de_hell_32 0d 00:14h 8 0% 7 1,14 - 0% 0%
de_berzerker 0d 00:13h 3 0% 7 0,43 - 0% 0%
de_clan1_mill_32 0d 00:10h 3 0% 4 0,75 - 0% 0%
de_gsu_forestcbble 0d 00:09h 1 0% 1 1,00 - 0% 0%
de_dustycache 0d 00:09h 3 0% 3 1,00 - 0% 0%

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
KNIFE Bundeswehr Advanced Combat Knife 2,00 9.049 45% 6.872 44% - 0% 0%
M4A1 Colt M4A1 Carbine 1,00 3.893 19% 3.070 20% - 0% 0%
MP5NAVY H&K MP5-Navy 1,20 2.660 13% 1.148 7% - 0% 0%
AK47 Kalashnikov AK-47 1,00 2.218 11% 2.299 15% - 0% 0%
XM1014 Benelli/H&K M4 Super 90 XM1014 1,10 645 3% 194 1% - 0% 0%
DEAGLE Desert Eagle .50AE 1,20 509 3% 716 5% - 0% 0%
P90 FN P90 1,20 335 2% 361 2% - 0% 0%
GRENADE High Explosive Grenade 1,80 228 1% 223 1% - 0% 0%
USP H&K USP .45 Tactical 1,40 121 1% 61 0% - 0% 0%
AWP Arctic Warfare Magnum (Police) 1,00 121 1% 222 1% - 0% 0%
ELITE Dual Beretta 96G Elite 1,40 104 1% 220 1% - 0% 0%
FAMAS Fusil Automatique 1,00 85 0% 30 0% - 0% 0%
AUG Steyr Aug 1,00 68 0% 71 0% - 0% 0%
P228 Sig Sauer P-228 1,50 32 0% 18 0% - 0% 0%
M3 Benelli M3 Super 90 Combat 1,20 25 0% 79 1% - 0% 0%
GLOCK18 Glock 18 Select Fire 1,40 25 0% 11 0% - 0% 0%
FIVESEVEN FN Five-Seven 1,50 11 0% 17 0% - 0% 0%

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: